Custom Richardson 112 hat pricing
All-in per-cap prices for a Richardson 112 (blank $13.50) with flat embroidery or a laser-engraved leather patch. Breaks every 24 pieces. One-time fees listed separately. Rope caps and other Richardson styles use the same decoration columns; their blank price is quoted per job.
| Quantity | Blank (112) | Embroidery | All-in embroidered | Leather patch | All-in patch |
|---|---|---|---|---|---|
| 12-23 | $13.50 | $8.00 | $21.50 | $8.00 | $21.50 |
| 24-47 | $13.50 | $7.00 | $20.50 | $7.50 | $21.00 |
| 48-71 | $13.50 | $6.50 | $20.00 | $7.00 | $20.50 |
| 72-95 | $13.50 | $6.50 | $20.00 | $6.50 | $20.00 |
| 96-119 | $13.50 | $6.00 | $19.50 | $6.00 | $19.50 |
| 120-143 | $13.50 | $6.00 | $19.50 | $5.50 | $19.00 |
| 144+ | $13.50 | $5.00 | $18.50 | $5.00 | $18.50 |
What the per-cap price includes
- The Richardson 112 blank in any stock color combo (solid, two-tone or tri-color are the same price).
- One front-panel decoration: flat embroidery up to 6,000 stitches, or one laser-engraved leather patch glued on.
- A digital proof before production and one round of revisions.
- Standard 28-day turnaround from proof approval.
- Packing for shipment. Freight is quoted with the order.
One-time fees
| Fee | Amount | When it applies |
|---|---|---|
| Embroidery digitizing | $18.99 | Once per logo, standard 2-day turnaround. Reorders of the same logo pay nothing. |
| Leather patch setup | $0 | No setup fee. We build the engraving file from your vector art. |
| Screens | $20 per screen per color | Only if you add screen-printed goods to the order. Caps are not screen printed. |
Add-ons and options
| Option | Price | Notes |
|---|---|---|
| Sewn-on leather patch (instead of glued) | +$1.00 per cap | Stitched around the patch edge in matching or contrast thread. |
| 3D puff embroidery | Quoted per design | Needs bold shapes; see the 3D puff page. |
| Side-hit embroidery (second location) | Quoted per job | Small logo or text on a side panel. |
| Back arch text | Quoted per job | Arched text above the snapback opening. |
| Embroidery over 6,000 stitches | Quoted per design | We give you the stitch count with the proof. |
| Richardson 112XL or 112Y youth | Quoted per job | Same decoration price; blank differs. |
Customer-supplied caps
Already have blank 112s? We decorate customer-supplied goods for the decoration price plus $2.00 per item handling. Industry-standard spoilage allowance is about 4 percent; we aim for zero, but we cannot replace caps we did not supply. Caps with a center seam on the front (standard 112) work fine for patches up to about 2.5 in wide.
Rush orders
Rush is quoted per job. Tell us the in-hands date on the quote form and we will say what is possible and what it costs. Blank availability at SanMar Reno is the usual limiting factor, not our machines.
Worked examples
| Order | Per cap | Math | Total |
|---|---|---|---|
| 24 Richardson 112, leather patch | $21.00 | 24 x $21.00 | $504.00 |
| 48 Richardson 112, flat embroidery, new logo | $20.00 | 48 x $20.00 + $18.99 digitizing | $978.99 |
| 72 Richardson 112, sewn leather patch | $21.00 | 72 x ($20.00 + $1.00 sewn) | $1,512.00 |
| 144 Richardson 112, leather patch | $18.50 | 144 x $18.50 | $2,664.00 |
| 300 Richardson 112, flat embroidery, reorder | $18.50 | 300 x $18.50, no digitizing on a reorder | $5,550.00 |
Other Richardson styles
The decoration columns above apply to every cap we list: 115, 110 R-Flex, 168, 312, 511, 112FP, 112P/112PFP camo, 112PM, 220, 225 and the 256 and 258 rope caps. Their blank prices are quoted per job because supplier cost moves by style and color. Ask for the style on the quote form and we return the full all-in number, usually the same business day.
Battle Born Clothing prices from real supplier cost plus a published decoration matrix. There is no account to open and no minimum on embroidery or leather patch.
Price my job
Tell us what you need and we'll price it from real blank costs and our decoration matrix. Quotes usually go out the same business day.